Essae POS-915 Series: Advanced POS Systems for Modern Businesses Discover the Essae POS-915 Series, a cutting-edge range of Point ofSale machines / POS systems designed to enhance efficiency and streamline operations for businesses of all sizes. With over 40 years of excellence, Essae-Teraoka delivers innovative solutions that combine sleek design, powerful performance, and ease of service.
Supported Operating Systems:
Compatible with Windows 10 IoT and Linux (subject to confirmation), ensuring flexibility for diverse business needs.
12th Gen Processor
Easy to Service
M.2 NVMe SSD
| Model | POS-915N | POS-91SC |
| CPU | Intel Processor N97, Quad-core, 3.60GHz (Fanless) |
Intel Core i3-1215U, 6-core, 4.40GHz (Fanless)
Intel Core i5-1235U, 10-core, 4.40GHz (Fanless) |
| Memory | 4GB or 8GB DDR4 RAM 1 x SO-DIMM Slot | |
| SSD | 128GB M.2 NVMe SSD or 256GB M.2 NVMe SSD | |
| Size | 38.1 cm (15”) TFT LCD with LED backlight |
| Resolution / Brightness | 1024×768 / 300 nits |
| Touch Screen | True-flat capacitive 15” Touch screen |
| USB | 7 |
| USB Type-C | 2 |
| COM port (RJ45) | 2 |
| Network | 1 × Gigabit LAN |
| Cash Drawer | 1 × RJ11 |
| Audio | 1 × Line out & Mic in |
| Factory options | 1 × M.2 Wi-Fi + BT |
| Power Adapter | DC 12V / 5A | DC 12V / 6.67A | |
| Operating Temperature | 0°C ~ +50°C | ||
| Dimension (W × D × H) | 355 mm × 260 mm × 340 mm | ||
| Second display | 10.1” LED monitor supported only extended display |
| Customer display | 20 chars × 2 lines VFD Green |
| MSR | 1–2–3 Tracks magnetic stripe card reader |
| Net Weight | 4.2 kg (approx) |
| Operating System supported | Windows 10IoT Linux (subject to confirmation) |
© 2025. Essae. All Rights Reserved