The MA-915 Ultrasonic Milk Analyzer is a state-of-the-art device engineered for accurate and efficient milk quality analysis in the dairy industry. Powered by advanced sensor technology, the MA-915 delivers swift and precise results, setting a new standard in milk quality assessment.
This cutting-edge analyzer embodies precision, speed, and user convenience, making it an indispensable tool for professional milk quality management. Its user-friendly interface, robust and reliable construction, and enhanced accuracy ensure seamless operation and dependable performance.
The MA-915 stands out for its operational excellence, offering unparalleled efficiency and reliability to meet the demands of modern dairy practices.
Faster Measurements
Selectable DATA format for easy interface with any DPU & Dairy software
Cleaning & Calibration records for service with Time stamp
Model | MA-915 | ||
---|---|---|---|
Technology | Ultrasonic Sensor | ||
Measuring Time | 27 sec @ 30°C Milk temp | ||
Milk Acidity | < 25° T (degree Thorn) | ||
Milk Measuring Temperature | 10 ~ 40°C | ||
Milk Sample Volume | 25 ml | ||
Display | 2 × 20 Character LCD Display with Green Backlight | ||
Keyboard | 4 Keys | ||
Power | AC Voltage | 160 V ~ 270 V / 50 Hz | |
DC Voltage | 12 V ~ 14.2 V DC / 3.5 A | ||
Consumption | 40 W | ||
DC Cable | DIN connector with cable length of 1.8 meter | ||
Environment | Ambient Air Temperature | 10 ~ 40°C | |
Relative Humidity | 30 ~ 80% | ||
Interface | 1 × RS-232 Serial with Cable | ||
Cleaning | Manual & Auto | ||
Physical Dimensions | 138 (W) × 265 (D) × 276 (H) mm | ||
Weight | 3.1 kg | ||
Enclosure | ABS |
© 2025. Essae. All Rights Reserved