MA-815
Product overview
The Essae MA-815 milk fat testing machine is a high-precision analyser designed in Germany and built in India. It offers fast, reliable, and accurate measurement of key milk parameters including fat, SNF (solids-not-fat), water, and density, ensuring consistent quality control for dairy producers, milk collection centers, and cooperatives.
Its compact and durable design allows easy installation and operation even in high-volume environments. The user-friendly interface and bright digital display make testing effortless, reducing operator errors and increasing efficiency. Whether you are performing routine milk quality checks or monitoring production standards, the MA-815 delivers precision, speed, and convenience in one robust solution.

German design

Ultrasonic sensor

Measuring time - 38 sec

Manual and auto cleaning

Selectable data format
Technical specifications
| Model | MA-815 | MA-815SS |
|---|---|---|
| Technology | Ultrasonic Sensor | |
| Measuring Time | 38 sec @30℃ Milk Temperature | |
| Milk Acidity | <25°T (degree Thorn) | |
| Milk Temperature | 0 ~ 40℃ | |
| Milk Sample Volume | 25 ml | |
| Display | 2 × 20 Character LCD Display with Green Backlight | |
| Keyboard | 4 Keys | |
| Power | AC Voltage | 160 V ~ 270 V / 50 Hz |
| DC Voltage | 12 V ~ 14.2 V DC / 3.5 A | |
| Consumption | 40 W | |
| DC Cable | DIN connector with cable length of 1.8 meter | |
| Environment | Ambient Air Temperature | 10 ~ 40℃ |
| Relative Humidity | 30 ~ 80% | |
| Interface | 1 × RS-232 Serial with Cable | |
| Cleaning | Manual & Auto | |
| Physical Dimension | 138 (W) × 265 (D) × 276 (H) mm | 138 (W) × 251 (D) × 275 (H) mm |
| Weight | 2.9 kg | 3.65 kg |
| Enclosure | ABS | SS |



